SEARCH BY:
SIMPLE & ADVANCED
| AUTHOR / TITLE
| SUBJECTS
| PUBLISHERS
| MAIN MENU
| HELP
| CLASSIC AUTHORS
| CONTACT
| ABOUT
| SITE REVIEWS
| MOBILE (BETA) |
. .nnnnResults of your Publisher Search - Sorted by Author |
AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG |
Wigg, David, 1939- | Of Mosaics And Mosques | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Wijetilleke, Lakdasa, 1933- | Air Quality Management | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Wilson, Sandra, 1962- | Self-employment For The Unemployed | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Winkler, Donald R | The Design And Administration Of Intergovernmental Transfers | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Wolff, Laurence, 1941- | Improving The Quality Of Primary Education In Latin America And | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Woo, Wing Thye | Macroeconomic Policies, Crises, And Long-term Growth In Indones | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | A New Agenda For Women's Health And Nutrition | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | A Study Of International Fisheries Research | 1992 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | A World Bank Country Study. 0253-2123, Honduras : Toward Better | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | A World Bank Country Study. 0253-2123, West Bank And Gaza : Med | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Africa And The European Community After 1992 | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | African Art | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Argentina | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Argentina's Privatization Program | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Assistance Strategies To Reduce Poverty | 1991 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Bangladesh | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Belarus | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Better Health In Africa | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Bosnia And Herzegovina | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Bosnia And Herzegovina | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Caribbean Region | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Chile | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Chile | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | China | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | China | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | China | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | China | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | China | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | China | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | China | 1994 | NetLibr (Ebsco) | 30.00 | WorldBank |
World Bank | China's Management Of Enterprise Assets | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Colombia | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Confronting AIDS | 1999 | NetLibr (Ebsco) | 30.00 | WorldBank |
World Bank | Costa Rica, A Pension Reform Strategy | 2000 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Czech Republic | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Czech Republic | 1999 | NetLibr (Ebsco) | 30.00 | WorldBank |
World Bank | East Asia | 1998 | NetLibr (Ebsco) | 25.00 | WorldBank |
World Bank | Effective Family Planning Programs | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Egypt In The Global Economy | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Energy Efficiency And Conservation In The Developing World | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Enhancing The Role Of Government In The Pacific Island Economie | 1998 | NetLibr (Ebsco) | 25.00 | WorldBank |
World Bank | Enhancing Women's Participation In Economic Development | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Enriching Lives | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Estonia | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Ethiopia | 1998 | NetLibr (Ebsco) | 25.00 | WorldBank |
World Bank | Expanding The Measure Of Wealth | 1997 | NetLibr (Ebsco) | 20.00 | WorldBank |
World Bank | Financing Health Care | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Fish For The Future Summary Report | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Five Years After Rio | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Gender And Law | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Global Economic Prospects And The Developing Countries | 2000 | NetLibr (Ebsco) | 25.00 | WorldBank |
World Bank | Governance | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Hashemite Kingdom Of Jordan | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Higher Education | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Hungary | 2000 | NetLibr (Ebsco) | 25.00 | WorldBank |
World Bank | Hungary | 1995 | NetLibr (Ebsco) | 10.95 | WorldBank |
World Bank | Implementing The Ethiopian National Policy For Women | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | India | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | India | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Indonesia | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Irrigation Training In The Public Sector | 1989 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Kazakstan | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Kyrgyzstan | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Kyrgyzstan | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Labor And Economic Reforms In Latin America And The Caribbean | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Latvia | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Lessons Of Tax Reform | 1991 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Lithuania | 1993 | NetLibr (Ebsco) | 26.00 | WorldBank |
World Bank | Lithuania | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Livable Cities For The 21st Century | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Malaysia | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Managing Capital Flows In East Asia | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Market Outlook For Major Energy Products, Metals, And Minerals | 1994 | NetLibr (Ebsco) | 60.00 | WorldBank |
World Bank | Meeting The Infrastructure Challenge In Latin America And The | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Moldova | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
1 2 3 4 5 6 7 8 9 10 11 12 13 |
n
Copyright (C)
2000-2022 Digital Book Index |