SEARCH BY:
SIMPLE & ADVANCED
| AUTHOR / TITLE
| SUBJECTS
| PUBLISHERS
| MAIN MENU
| HELP
| CLASSIC AUTHORS
| CONTACT
| ABOUT
| SITE REVIEWS
| MOBILE (BETA) |
. .nnnnResults of your Publisher Search - Sorted by Author |
AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG |
OECD | Regionalism & the Multilateral Trading System | 2003 | 31.00 | OECD | |
OECD | Regulatory Governance in South East European Countries: Progress & Challenges | 2004 | Free | OECD | |
OECD | Regulatory Impact Analysis: Best Practices in OECD Countries | 1997 | 37.00 | OECD | |
OECD | Renewable Energy RD&D Priorities: Insights from IEA Technology Programme | 2006 | 75.00 | OECD | |
OECD | Renewables Information: 2006 Edition | 2006 | 80.00 | OECD | |
OECD | Research & Development Expenditure in Industry 1987-2000: 2002 Edition | 2002 | 51.00 | OECD | |
OECD | Research & Development Expenditure in Industry 1987-2001: (2003 Edition) | 2004 | 49.00 | OECD | |
OECD | Research & Development Expenditure in Industry: 1977/1998 2000 Edition | 2000 | 51.00 | OECD | |
OECD | Research & Development Expenditure in Industry: 1987/1999 2001 Edition | 2001 | 51.00 | OECD | |
OECD | Research & Development Expenditure in Industry: 2004 Edition | 2005 | 51.00 | OECD | |
OECD | Research & Development in Industry 1976-1997: Expenditure & Researchers, Scientists & Engineers | 1999 | 49.00 | OECD | |
OECD | Research & Development in Industry: Expenditure & Researchers, Scientists & Engineers 1975/1996 | 1998 | 37.00 | OECD | |
OECD | Research and Development Expenditure in Industry (ANBERD): 1987-2004, 2005/2006 Edition | 2006 | 65.00 | OECD | |
OECD | Responding to Student Expectations | 2002 | 27.00 | OECD | |
OECD | Restructuring Public Utilities for Competition | 2001 | 36.00 | OECD | |
OECD | Revenue Statistics 1965-2003 - 2004 Edition | 2004 | 79.00 | OECD | |
OECD | Revenue Statistics 1965-2004 - 2005 Edition | 2005 | 79.00 | OECD | |
OECD | Revenue Statistics 1965-2005 - 2006 Edition | 2006 | 113.0 | OECD | |
OECD | Revenue Statistics: 1965/1998 1999 Edition | 1999 | 65.00 | OECD | |
OECD | Revenue Statistics: 1965/1999 2000 Edition | 2000 | 67.00 | OECD | |
OECD | Revenue Statistics: Special Features: Current Issues in Reporting Tax Revenues - The Impact of GDP Revisions | 2001 | 76.00 | OECD | |
OECD | Revenue Statistics: Special features: Social security contributions - The impact of GDP revisions on reported | 2002 | 76.00 | OECD | |
OECD | Revenue Statistics: Special features: Tax reliefs & the interpretation of tax-to-GDP ratios; The introduction | 2003 | 76.00 | OECD | |
OECD | Review of Agricultural Policies Bulgaria | 2000 | 43.00 | OECD | |
OECD | Review of Agricultural Policies Korea: National Policies & Agricultural Trade | 1999 | 25.00 | OECD | |
OECD | Review of Agricultural Policies Romania | 2000 | 46.00 | OECD | |
OECD | Review of Agricultural Policies Russian Federation: Volume 2 | 1998 | 49.00 | OECD | |
OECD | Review of Agricultural Policies Slovenia | 2001 | 52.00 | OECD | |
OECD | Review of Fisheries in OECD Countries: 1995 1997 Edition | 1998 | 65.00 | OECD | |
OECD | Review of Fisheries in OECD Countries: Country Statistics 1998/1999 2001 Edition | 2001 | 54.00 | OECD | |
OECD | Review of Fisheries in OECD Countries: Policies & Summary Statistics 2001 Edition | 2001 | 54.00 | OECD | |
OECD | Review of Fisheries in OECD Countries: Statistical Update 1997-1998 | 2000 | 46.00 | OECD | |
OECD | Review of Fisheries in OECD Countries: Vol I: Policies & Summary Statistics - Vol II: Country Statistics 20 | 2000 | 116.0 | OECD | |
OECD | Review of Fisheries in OECD Countries: Vol. 1: Policies & Summary Statistics 2003 | 2003 | 67.00 | OECD | |
OECD | Review of Fisheries in OECD Countries: Vol. 2 - Country Statistics 2001-2003 | 2005 | 52.00 | OECD | |
OECD | Review of Fisheries in OECD Countries: Vol. 2 Country Statistics 1999-2001 | 2003 | 54.00 | OECD | |
OECD | Review of Fisheries in OECD Countries: Vol. 2 Country Statistics 2000-2002 | 2004 | 52.00 | OECD | |
OECD | Review of Fisheries in OECD Countries: Volume 1: Policies & Summary Statistics 2005 | 2005 | 87.00 | OECD | |
OECD | Reviews of National Policies for Education Bulgaria | 2004 | 30.00 | OECD | |
OECD | Reviews of National Policies for Education Bulgaria: Science, Research & Technology | 2004 | 20.00 | OECD | |
OECD | Reviews of National Policies for Education Chile | 2004 | 48.00 | OECD | |
OECD | Reviews of National Policies for Education Denmark: Lessons from PISA 2000 | 2004 | 32.00 | OECD | |
OECD | Reviews of National Policies for Education Estonia | 2001 | 32.00 | OECD | |
OECD | Reviews of National Policies for Education Higher Education in Ireland | 2006 | 30.00 | OECD | |
OECD | Reviews of National Policies for Education Italy | 1998 | 16.00 | OECD | |
OECD | Reviews of National Policies for Education Korea | 1998 | 22.00 | OECD | |
OECD | Reviews of National Policies for Education Latvia | 2001 | 38.00 | OECD | |
OECD | Reviews of National Policies for Education Lifelong Learning in Norway | 2002 | 27.00 | OECD | |
OECD | Reviews of National Policies for Education Lithuania | 2002 | 47.00 | OECD | |
OECD | Reviews of National Policies for Education Polytechnic Education in Finland | 2003 | 27.00 | OECD | |
OECD | Reviews of National Policies for Education Romania | 2000 | 23.00 | OECD | |
OECD | Reviews of National Policies for Education Russian Federation | 1998 | 27.00 | OECD | |
OECD | Reviews of National Policies for Education South Eastern Europe: Volume 1: Albania, Bosnia-Herzegovina, Bulga | 2003 | 60.00 | OECD | |
OECD | Reviews of National Policies for Education South Eastern Europe: Volume 2: FYROM, Moldova, Montenegro, Romani | 2003 | 65.00 | OECD | |
OECD | Reviews of National Policies for Education Tertiary Education & Research in the Russian Federation | 1999 | 32.00 | OECD | |
OECD | Reviews of National Policies for Education Tertiary Education in Switzerland | 2003 | 33.00 | OECD | |
OECD | Reviews of National Policies for Education University Education in Denmark | 2005 | 32.00 | OECD | |
OECD | Road Safety Performance: National Peer Review: Russian Federation | 2006 | 44.00 | OECD | |
OECD | Road Safety: Impact of New Technologies | 2003 | 18.00 | OECD | |
OECD | Road Transport & Intermodal Linkages Research Programme Asset Management for the Roads Sector | 2001 | 27.00 | OECD | |
OECD | Road Transport & Intermodal Linkages Research Programme Intermodal Freight Transport: Institutional Aspects | 2001 | 23.00 | OECD | |
OECD | Road Transport & Intermodal Linkages Research Programme Performance-based Standards for the Road Sector | 2005 | 20.00 | OECD | |
OECD | Road Transport & Intermodal Linkages Research Programme Safety Strategies for Rural Roads | 1999 | 35.00 | OECD | |
OECD | Road Travel Demand: Meeting the Challenge | 2002 | 40.00 | OECD | |
OECD | Safety on Roads: What's the Vision? | 2002 | 22.00 | OECD | |
OECD | School Libraries & Resource Centres | 2001 | 18.00 | OECD | |
OECD | School Safety & Security Keeping Schools Safe in Earthquakes | 2004 | 35.00 | OECD | |
OECD | School Safety & Security Lessons in Danger | 2005 | 30.00 | OECD | |
OECD | Schooling for Tomorrow Demand-Sensitive Schooling?: Evidence and Issues | 2006 | 28.00 | OECD | |
OECD | Schooling for Tomorrow Learning to Bridge the Digital Divide | 2000 | 18.00 | OECD | |
OECD | Schooling for Tomorrow Learning to Change: ICT in Schools | 2001 | 20.00 | OECD | |
OECD | Schooling for Tomorrow Networks of Innovation: Towards New Models for Managing Schools & Systems | 2003 | 22.00 | OECD | |
OECD | Schooling for Tomorrow Personalising Education | 2006 | 20.00 | OECD | |
OECD | Schooling for Tomorrow Think Scenarios, Rethink Education | 2006 | 21.00 | OECD | |
OECD | Schooling for Tomorrow What Schools for the Future? | 2001 | 27.00 | OECD | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
n
Copyright (C)
2000-2022 Digital Book Index |